I MacStumbled my way home from the Loop Parkway to West Atlantic Beach. I basicaly kept to 2 main streets. I hit 17 wireless LANs. The table below says it all.
| SSID | MAC | Channel | Network Type | Vendor | WEP |
| linksys | 00:04:5A:ED:3B:09 | 6 | Managed | Linksys | No |
| princesoy | 00:30:65:1E:4F:DF | 1 | Managed | Apple | Yes |
| default | 00:05:5D:F2:18:74 | 6 | Managed | unknown | No |
| Wireless | 00:30:AB:0A:D3:49 | 6 | Managed | Delta | No |
| default | 00:50:18:0D:89:AC | 6 | Managed | Adv | No |
| cvsretail | 00:A0:F8:36:3C:A5 | 11 | Managed | Symbol | No |
| linksys | 00:04:5A:CF:D1:77 | 6 | Managed | Linksys | No |
| HJMT Corporate | 00:60:1D:F0:44:BC | 1 | Managed | Agere-Lucent | No |
| LinkSys_Mobile | 00:04:5A:EE:EE:E9 | 6 | Managed | Linksys | Yes |
| linksys | 00:06:25:53:D9:54 | 6 | Managed | unknown | No |
| linksys | 00:04:5A:D1:BC:A5 | 6 | Managed | Linksys | No |
| linksys | 00:04:5A:ED:F2:87 | 6 | Managed | Linksys | No |
| markgruenspecht | 00:04:5A:FD:C4:69 | 6 | Managed | Linksys | Yes |
| linksys | 00:04:5A:0E:E5:D0 | 6 | Managed | Linksys | Yes |
| Israel | 00:04:5A:FD:0E:AF | 7 | Managed | Linksys | No |
| laptop | 00:50:18:09:13:C0 | 6 | Managed | Adv | No |
| eBuff | 00:30:65:14:BF:8A | 1 | Managed | Apple | Yes |
As you can see less than a third are using WEP and neither of the corporate networks are using encryption. Almost half of the networks use linksys hardware. About hald have the default setting still in place.
0 Response to “MacStumbling the drive home”